FEES STRUCTURE FOR CSE, IT AND ET
| Course Adm. | Fees | Tuition fees | Total fees |
| 1) For 3 years diploma | 7,000/- | 34,000/- | 41,000/- |
| For ST/SC/Girls | 7,000/- | 27,200/- | 34,200/- |
| 2) For 4 years degree | 8,000/- | 39,000/- | 47,000/- |
| For ST/SC/Girls | 8,000/- | 31,200/- | 39,200/- |
| 3) For 5 years degree | 8,000/- | 44,000/- | 52,000/- |
| For ST/SC/Girls | 8,000/- | 35,200/- | 43,200/- |
MODE OF PAYMENT
There is a provision of installment for the payment of tuition fees as stated below:
| S.No | Course Name | 1st Inst At the time of class starting( i.e.1 to 10 Aug/Jan) | 2nd Inst( 1 to 10 Oct/ Mar) | 3rd Inst. ( 1 to 10 Dec/ May) | 4th Inst.( 1 to 10 Feb/ Jul) | 5th Inst.( 1 to 10 Mar/ Aug) |
| 1 | Three Years Diploma | 7500/- | 7500/- | 7500/- | 6500/- | 5000/- |
| (ST/SC/Girls) | 6500/- | 6500/- | 5500/- | 5500/- | 3200/- | |
| 2 | Four Years Degree | 8500/- | 8500/- | 8500/- | 8500/- | 5000/- |
| (ST/SC/Girls) | 7500/- | 7500/- | 6500/- | 6500/- | 3200/- | |
| 3 | Five Years Degree | 9500/- | 9500/- | 9500/- | 9500/- | 6000/- |
| (ST/SC/Girls) | 9000/- | 8000/- | 6200/- | 7000/- | 5000/- |
FEES STRUCTURE FOR CIVIL AND ARCHITETURAL ENGINEERING
| S.L No | Course | Adm. Fees | Tuition fees |
| 1 | Diploma | 7000/- | 9050/sem |
| 2 | Degree | 8000 | 10,050/sem |
FEES STRUCTURE FOR AUTOMOBILE ENGINEERING
| S.L No | Course | Adm. Fees | Tuition fees |
| 1 | Diploma | 7000/- | 7000/sem |
| 2 | Degree | 8000/- | 8000/sem |
FEES INFORMATION FOR PTU
| Course | Add Fee | Per semester University Fee |
Per semester College Fee |
Per semester Total Fee |
Total course Fees |
| BCA | 7000/- | 9550/- | 3500/- | 13,050/- | 78,300/- |
| B.Sc(IT) | 7000/- | 7050/- (1st& 2nd sem) 9050/- (3rd ,4th,5th & 6th sem) |
3500/- 3500/- |
10,550/- 12,550/- |
71,300/- |
| PGDCA | 4000/- | 8,050/- | 3500/- | 11,550/- | 23,100/- |
HOSTEL FEE
Admission : 1550/- Lodging - 13,200/- per year in two installment


